Which terminals does Alaska Airlines arrive and depart from at Atlanta Airport?
Alaska Airlines flights usually arrive to and depart from the following terminal(s) at Atlanta Airport:
Which locations does Alaska Airlines fly to and from Atlanta Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 24 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 60 | View Flights |
Doha (DOH) | Qatar | Doha | 5 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 13 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 21 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 14 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 51 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 12 | View Flights |
Weekly Scheduled Flights To Atlanta Airport operated by Alaska Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Dallas | Dallas/Fort Worth International (DFW) | 6 | 5 | 3 | 5 | 5 | 4 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 2 | 1 | 1 | 1 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 4 | 4 | 3 | 4 | 4 | 3 | 4 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
Weekly Scheduled Flights from Atlanta Airport operated by Alaska Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Dallas | Dallas/Fort Worth International (DFW) | 8 | 7 | 5 | 6 | 2 | 3 | 0 | View Flights |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 2 | 1 | 3 | 2 | 1 | 0 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 4 | 4 | 3 | 3 | 4 | 3 | 4 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | View Flights |